WitsView sees large-sized panels trending downward in 2HJune
June 20th, 2008 Leave a comment Visited 36 times, 1 so far today
- According to WitsView, the market demand for panels is expected to increase, due to the soon-to-arrive traditional strong second half. However, as June also marks the period for mid-year inventory accounting and a quarterly end for panel makers, the TV, Monitor and NB panels are still under notable price pressures. In general, both IT and TV panels slipped by 1~2% in 2HJune.
- “Given the current panel ASP, it still allows panel makers to enjoy a relatively high profit level. Thus, as long as an adequate amount of orders can be secured, even if prices trend downwards, panel makers should be able to reduce the impact from the current market oversupply,” said WitsView analysts. “Meanwhile, amid the market oversupply, in addition to the original business orders being placed, the seller and buyer are also discussing possible short-term spot deals. The panel prices of such deals are usually even more attractively-priced.”
| Panel Price List in 2H of Jun/2008 | |||||||||
| ( Prices are all in USD ) | |||||||||
| Application | Screen size | Format | Resolution | Price | |||||
| Low | High | Avg. | Change* | Last Avg. | Change* | ||||
| TV | 42” | WXGA | 1366×768 | 495 | 505 | 500 | -5 | 505 | -1% |
| 37” | WXGA | 1366×768 | 405 | 415 | 410 | -10 | 420 | -2% | |
| 32” | WXGA | 1366×768 | 305 | 315 | 310 | -5 | 315 | -2% | |
| 26”(TN) | WXGA | 1366×768 | 215 | 225 | 220 | -5 | 225 | -2% | |
| Monitor | 22″W | WSXGA+ | 1680×1050 | 153 | 160 | 156 | -2 | 158 | -1% |
| 20.1″W | WSXGA+ | 1680×1050 | 135 | 142 | 138 | -2 | 140 | -1% | |
| 19″ | SXGA | 1280×1024 | 139 | 144 | 140 | -1 | 141 | -1% | |
| 19”W | WXGA+ | 1440×900 | 122 | 126 | 123 | -2 | 125 | -2% | |
| 17” | SXGA | 1280×1024 | 115 | 120 | 118 | -3 | 121 | -2% | |
| Notebook | 17”W | WXGA+ | 1440×900 | 115 | 122 | 120 | -2 | 122 | -2% |
| 15.4”W | WXGA | 1280×800 | 95 | 99 | 98 | -1 | 99 | -1% | |
| 14.1”W | WXGA | 1280×800 | 92 | 96 | 95 | -1 | 96 | -1% | |
|
Source: www.witsview.com |
|||||||||
About WitsView
Founded in the year 2004, WitsView, a subsidiary brand of DRAMeXchange, is composed of a team of TFT-LCD industry experts. The research field covers the development and market trend of upstream components, mid stream panels and downstream system integrators and retailers.
For more about WitsView, please visit www.witsview.com
Ends
- Media contact:
- Lilia Huang
Tel: +886-2-7702-6888 ext.680
liliahuang {at} witsview(.)com
|
TechWhack on Facebook
|
