Large-sized panel prices fall further in 2HJuly, according to WitsView
July 22nd, 2008 Leave a comment Visited 37 times, 1 so far today
“The panel price plunge in July has dropped near the panel makers’ fully loaded cost. Thus, the rate of decline in August is expected to narrow,” said H.P. Chang, head of WitsView’s TFT-LCD research team. Meanwhile, following the huge price decline, it should also give brand vendors and retailers more room in the way they devise their retail price strategies. Hopefully, this will more or less stimulate the future end market demand.
| Panel Price List in 2H of Jul/2008 ( Prices are all in USD ) | |||||||||
| Application | Screen size | Format | Resolution | Price | |||||
| Low | High | Avg. | Change* | Last Avg. | Change* | ||||
| TV | 42” | WXGA | 1366×768 | 470 | 480 | 475 | -10 | 485 | -2% |
| 37” | WXGA | 1366×768 | 380 | 395 | 390 | -10 | 400 | -3% | |
| 32” | WXGA | 1366×768 | 280 | 295 | 290 | -10 | 300 | -3% | |
| Monitor | 22″W | WSXGA+ | 1680×1050 | 135 | 140 | 137 | -8 | 145 | -6% |
| 19″ | SXGA | 1280×1024 | 120 | 125 | 122 | -8 | 130 | -6% | |
| 19”W | WXGA+ | 1440×900 | 103 | 110 | 105 | -8 | 113 | -7% | |
| 17” | SXGA | 1280×1024 | 98 | 105 | 100 | -8 | 108 | -7% | |
| Notebook | 17”W | WXGA+ | 1440×900 | 108 | 113 | 111 | -4 | 115 | -3% |
| 15.4”W | WXGA | 1280×800 | 87 | 91 | 89 | -4 | 93 | -4% | |
| 14.1”W | WXGA | 1280×800 | 83 | 88 | 86 | -4 | 90 | -4% | |
|
swww.witsview.com |
|||||||||
About Witsview
Founded in the year 2004, WitsView, a subsidiary brand of DRAMeXchange, is composed of a team of TFT-LCD industry experts. The research field covers the development and market trend of upstream components, mid stream panels and downstream system integrators and retailers.
For more about WitsView, please visit www.witsview.com
Ends
- Media contact:
- Lilia Huang
Tel: +886-2-7702-6888 ext.680
liliahuang {at} witsview(.)com
|
TechWhack on Facebook
|
