Teen-Founded Social Network Is One of the Top 20 Largest Sites in US
myYearbook.com, the fastest-growing online social network in the United States, is now the 14th largest site in the US as measured by page views and the 19th largest site as measured by total minutes spent online according to online competitive intelligence service comScore.
Logging more than 1.5 billion page views and 792 million minutes spent online in September, myYearbook surpassed internet giants such as Amazon, ESPN, and Wikipedia and continues to grow. The site, founded by two NJ high school students, boasts 256% year over year growth as of August according to Hitwise (data based on custom category of social networking websites), another leading provider of competitive internet intelligence.
“The secret to our growth is our integrated suite of applications that resonate with our members,” reports Catherine Cook, teenage cofounder of myYearbook. “We offer our users a unique online experience ranging from the ability to engage in social games like Battles and Owned to donating to their favorite charities through Causes.”
myYearbook currently adds 40,000 new members per day to its user base of 11 million members, and is one of the most engaging social media destinations on the web with members logging in 8 times per month and spending, on average, 30 minutes per visit to the site.
“The latest comScore data demonstrates that we are well on our way to becoming the largest social media space on the web,” says Geoff Cook, CEO of myYearbook.
|
Top 20 Sites as Measured by Pages Viewed September 2008 |
Total Pages Viewed (MM) | |||
| Total Internet : Total Audience | 469,433 | |||
| 1 | MYSPACE.COM | 40,340 | ||
| 2 | YAHOO.COM | 36,347 | ||
| 3 | GOOGLE.COM | 17,885 | ||
| 4 | FACEBOOK.COM | 14,312 | ||
| 5 | AOL.COM | 12,311 | ||
| 6 | YOUTUBE.COM | 11,001 | ||
| 7 | CRAIGSLIST.ORG | 9,967 | ||
| 8 | LIVE.COM | 8,617 | ||
| 9 | MSN.COM | 7,582 | ||
| 10 | EBAY.COM | 6,099 | ||
| 11 | COMCAST.NET | 5,279 | ||
| 12 | GO.COM | 2,202 | ||
| 13 | POGO.COM | 1,665 | ||
| 14 | MYYEARBOOK.COM | 1,530 | ||
| 15 | ESPN.COM | 1,453 | ||
| 16 | ATT.NET | 1,337 | ||
| 17 | NEOPETS.COM | 1,268 | ||
| 18 | BANKOFAMERICA.COM | 1,177 | ||
| 19 | AMAZON.COM | 1,172 | ||
| 20 | PHOTOBUCKET.COM | 968 | ||
|
Source: comScore September 2008 |
||||
| Top 20 Sites Measured by Minutes Online
September 2008 |
Total Minutes (MM) | |||
| Total Internet : Total Audience | 321,067 | |||
|
|
|
|||
| 1 | YAHOO.COM | 38,121 | ||
| 2 | MYSPACE.COM | 17,208 | ||
| 3 | AOL.COM | 13,485 | ||
| 4 | GOOGLE.COM | 8,692 | ||
| 5 | YOUTUBE.COM | 8,422 | ||
| 6 | LIVE.COM | 8,379 | ||
| 7 | MSN.COM | 7,571 | ||
| 8 | FACEBOOK.COM | 6,720 | ||
| 9 | POGO.COM | 5,439 | ||
| 10 | EBAY.COM | 3,602 | ||
| 11 | CRAIGSLIST.ORG | 3,349 | ||
| 12 | GO.COM | 2,299 | ||
| 13 | COMCAST.NET | 2,140 | ||
| 14 | ESPN.COM | 1,321 | ||
| 15 | FOXNEWS.COM | 1,002 | ||
| 16 | CNN.COM | 881 | ||
| 17 | MSNBC.COM | 877 | ||
| 18 | CARTOONNETWORK.COM | 859 | ||
| 19 | MYYEARBOOK.COM | 792 | ||
| 20 | WIKIPEDIA.ORG | 767 | ||
|
Source: comScore September 2008 |
||||
About myYearbook.com
Founded by brother-and-sister teen entrepreneur duo Dave and Catherine Cook, myYearbook.com is the third-largest and fastest-growing online social network in the United States. According to comScore, myYearbook is one of the 20 largest sites in the United States as measured by time spent and pageviews. myYearbook has grown from a single high school to more than 7+ million U.S. uniques. The average myYearbook member visits the site 8 times per month and spends 30 minutes online per visit, making myYearbook one of the most engaging social media destinations on the internet.
Contacts
For myYearbook.com
Jeannine Schechter Jacobi
310-857-6994
jeannine {at} freshpr(.)net











